Summer Series
There's still time
The summer series is underway with the first round finished and scores in, the second and final round will conclude on 12th August with all score cards to be handed back on the day. The scores will be totted up and live on this feed from 16h August.
Purple Holds
This comp is set using our purple hold range, making it easy to find each problem around the centre. Each climb is numbered with a tag which corresponds to your score card.
Scoring
Scores are based on attempts made. If you complete a climb on your first attempt you will receive 10 points plus the all important zone point. Your score decreases the more attempts made but keep trying as 1 point can make the difference between first and second place.
Scores, Round one
Adult
| FEMALE | ||
| ROUND ONE | ||
| POSITION | NAME | RESULT |
| 1 | Lucy Saunders | 166 |
| 2 | Laura Packford | 133 |
| 3 | Luka Brown | 104 |
| 4 | Sophie Kostine | 95 |
| 5 | Annabelle Richards | 91 |
| 6 | Emily Harris | 78 |
| 7 | Charlie Pearce | 23 |
Adult
| MALE | ||
| ROUND ONE | ||
| POSITION | NAME | RESULT |
| 1 | Noah Ramharter | 213 |
| 2 | George Chapman | 200 |
| 3 | Roland Everson | 195 |
| 4 | Angus Higginson | 194 |
| 5 | Barnaby Drew | 193 |
| 6 | Tom Penfold | 193 |
| 7 | Robert Haigh | 191 |
| 8 | Dario Zapatero | 186 |
| 9 | Ashley King | 185 |
| 10 | Ross Penlington Young | 176 |
| 11 | Jude Ellis | 172 |
| 12 | Seb Fowkes | 171 |
| 13 | Kaspars Purvins | 168 |
| 14 | Junjia Chen | 153 |
| 15 | Stephen Measures | 151 |
| 16 | Aled Owen-Newns | 151 |
| 17 | Josh Solly | 140 |
| 18 | Finn Marjoram | 130 |
| 19 | Ian Hammond | 119 |
| 20 | Henry Knight | 119 |
| 21 | Dan Mullett | 118 |
| 22 | Alex Byres | 116 |
| 23 | Ethan Jamieson | 116 |
| 24 | Thakor Patel | 102 |
| 25 | James Picton | 96 |
| 26 | Jacob Stafford | 91 |
| 27 | Harry Budden | 90 |
| 28 | Tom Stacy | 78 |
| 29 | Ed Salterthwaite | 66 |
Youth
| FEMALE | ||
| ROUND ONE | ||
| POSITION | NAME | RESULT |
| 1 | Sophie Lee | 177 |
| 2 | Martha Frost-Mullen | 147 |
| 3 | Molly Gransden | 105 |
| 4 | Imogen Holmes | 98 |
| 5 | Elspeth Barden | 55 |
| 6 | Holly Falco | 48 |
| MALE | ||
| ROUND ONE | ||
| POSITION | NAME | RESULT |
| 1 | Matthew Volanthen | 211 |
| 2 | Ollie Jagroop | 209 |
| 3 | Seb Turner | 194 |
| 4 | Conor Robinson | 130 |
| 5 | Bailey Hammond | 124 |
| 6 | Leo Hudson | 110 |
| 7 | Jonty Schuman | 104 |
| 8 | Nat McNee | 89 |
| 9 | Sam Harvey | 71 |
| 10 | Piers de Voil | 68 |
| 11 | Samuel Wright | 63 |
| 12 | Monty Claydon | 57 |
| 13 | Herbie Chalice | 46 |
| 14 | Taran Bhambra | 29 |
| 15 | Noah Williams | 23 |
| 16 | Mikey Sutton | 12 |
Private Coaching
This course is here to give you a helping hand and assist you in achieving your climbing goals, building on your current strengths.